Battery specs
| Competitor 52V | Commuter 36V | |
| Energy density | 10Ah/588Wh | 15Ah/633Wh | 
| Cells | Molicel P50A | Molicel P50A | 
| Arrangement | 14s2p | 10s3p | 
| Max charge | 58.8V | 42V | 
| Max output current | 90A | 75A | 
| Max charge current | 5A | 5A | 
| Max speed (stock gearing) | 40MPH | 28MPH | 
| Max wattage | 3800W | 3000w | 
| Zero-to-20mph | 2.2secs | 2.2secs | 
| Zero-to-30mph | 4.5secs | n/a | 
| Throttling range @ max wattage and max flux | 9 miles | 20 miles | 
| Throttling range @ max 1200 watts and low flux* | 16.5 miles | 31 miles | 
| Throttling range @ max 750 watts and no flux* | 22 miles | 40 miles | 
| Weight | 8.8lbs | 9lbs | 
*The range can be substantially extended if the rider also pedals during takeoff and on steeper hills.
